Passed

mitsubishi-pa10::arm_nogripper."Transform6D free:[S2(1)]" (from openravepy.ikfast.* robots)

Took 2 min 58 sec.

Measurements

Measurement NameValue
missing solutions0.3115
compile-time (s)64.205
number tests4000
run-time max (s)0.004007
wrong solutions0.0000
success0.8688
no solutions0.1313
run-time mean (s)0.000025

Standard Output

ikfast version: 60
robot: robots/mitsubishi-pa10.zae, manipulator: 
free joint increment: [0.10000000000000001]
manipulator arm_nogripper: link0 link7 [S1, S2, S3, E1, E2, W1, W2]
lower limits: -3.08923277603 -1.58824961931 -3.03687289847 -2.39110107523 -4.45058959259 -2.87979326579 -10000.0
upper limits: 3.08923277603 1.58824961931 3.03687289847 2.39110107523 4.45058959259 2.87979326579 10000.0


The following IK parameterizations are when link link0 is at the origin, the last 1 values are the normalized free variables [S2(1)].



Examples of No Solutions:

-0.698699037199 0.0231940453448 0.715039643431  0.0504116771661  0.607370840641  -0.508922403309 0.609998892908  0.43446855536    0.378048035778     0.86049986849   0.341496206382  1.21350719501  0.1697709135174752  
1.0             0.0             0.0             0.0              0.0             1.0             0.0             0.0              0.0                0.0             1.0             1.35           0.964178750693798   
1.0             0.0             0.0             0.0              0.0             1.0             0.0             0.0              0.0                0.0             1.0             1.35           0.07708512846827509 
0.445773799298  -0.307012841316 -0.840850066972 0.117350982296   0.12117537821   -0.910001382785 0.396502220731  -0.0107490758094 -0.886905997034    -0.278640626249 -0.368452376609 1.21366532496  0.1219410782456399  
-0.896827913205 -0.322087197002 -0.303248300281 -0.0257761055239 0.442379581463  -0.652961395283 -0.614769649685 -0.0522554202232 -2.22044604925e-16 -0.685493438187 0.72807880494   1.32688669842  0.3936838989853859  
-0.446812403999 0.894627674305  0.0             0.0              -0.894627674305 -0.446812403999 0.0             0.0              0.0                0.0             1.0             1.35           0.006215832712687615
0.6673062826    -0.684649453785 -0.293185010933 -0.392803690528  -0.181836214215 0.231972620862  -0.955575373464 0.745348826663   0.722245052876     0.690973102662  0.0303027225518 0.607299118022 0.8099494441866872  
-0.911126573297 0.412126640042  0.0             0.0              -0.412126640042 -0.911126573297 0.0             0.0              0.0                0.0             1.0             1.35           0.3136528374195099  
0.653008577764  0.688889045292  -0.314661215664 -0.324997948517  -0.747490391694 0.519421548203  -0.414076526245 -0.429832187198  -0.121810967043    0.505601758837  0.854124668751  1.19865308904  0.3551090818941593  
0.463549755473  -0.1787957884   0.867844277651  0.958007694524   -0.654265606063 -0.729569332688 0.199161004026  -0.15867158933   0.597543421789     -0.660121697002 -0.455171620627 0.575885283909 0.5085888609170913  
<measurement><name>compile-time (s)</name><value>64.205</value></measurement>
<measurement><name>success</name><value>0.8688</value></measurement>
<measurement><name>wrong solutions</name><value>0.0000</value></measurement>
<measurement><name>no solutions</name><value>0.1313</value></measurement>
<measurement><name>missing solutions</name><value>0.3115</value></measurement>
<measurement><name>number tests</name><value>4000</value></measurement>
<measurement><name>run-time mean (s)</name><value>0.000025</value></measurement>
<measurement><name>run-time max (s)</name><value>0.004007</value></measurement>